Do you have scrap metal in the United States and are looking for a place to sell it? Before taking your scrap metal to any collection point, it would be helpful for you to know what the scrap metal prices per pound are. By doing that, you can ensure that you get the correct compensation for your scrap metal, rather than settling for random offers from local dealers. Keep in mind that prices can vary greatly between states and can change often over the course of a year.
Current scrap metal prices in USA
The below mentioned prices are average prices and are up-to-date with the information published today from local scrap yards in the of United States.
Current scrap metal prices for different types of scrap metal vary depending on demand, supply, and quality. Some of the most often sold scrap metal are aluminum scrap, brass, copper, electronics, iron, lead, stainless steel scrap, and steel scrap.
What you can expect the scrap yards in United States to do with the bought scrap metal from individuals and contractors/manufacturers is that they sort it out and resell it to recycling companies at a higher price. And even though the prices generally reflect the current market prices for scrap metal in United States, dealers will try to purchase your scrap metal at as low of a price as they can get.
Steel Scrap Prices Per Pound
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
#1 Steel | $189.67 | $169.07 | $204.27 | $/ton |
Shreddable Steel | $158.09 | $150.37 | $165.50 | $/ton |
#1 Heavy Melting Steel | $194.27 | $183.84 | $205.91 | $/ton |
#2 Heavy Melting Steel | $142.13 | $130.73 | $151.98 | $/ton |
High Speed Steel | $0.15 | $0.14 | $0.16 | $/lb |
Plate & Structural Steel | $269.39 | $258.16 | $282.55 | $/ton |
Steel Shavings | $51.38 | $48.75 | $53.59 | $/ton |
Busheling | $289.83 | $275.74 | $304.49 | $/ton |
Scrap Cast Iron Prices
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Light Iron | $143.38 | $137.01 | $150.37 | $/ton |
Scrap Iron | $198.42 | $187.83 | $207.30 | $/ton |
Cast Iron | $206.17 | $197.18 | $216.98 | $/ton |
Unprepared Cast Iron | $211.11 | $202.49 | $223.42 | $/ton |
Uncleaned Auto Cast | $225.99 | $217.92 | $236.31 | $/ton |
Copper Scrap Prices Per Pound
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Burnt Copper | $2.93 | $2.79 | $3.04 | $/lb |
Copper Scrap | $2.54 | $2.41 | $2.66 | $/lb |
Copper Turnings | $2.45 | $2.34 | $2.57 | $/lb |
Copper Yokes | $0.45 | $0.43 | $0.47 | $/lb |
Light Copper | $2.77 | $2.65 | $2.90 | $/lb |
Refined Rebrass & Copper | $2.28 | $2.19 | $2.40 | $/lb |
Silver Plated Copper | $2.85 | $2.73 | $3.00 | $/lb |
Tin Coated Copper | $2.75 | $2.60 | $2.86 | $/lb |
Lead Coated Copper | $2.74 | $2.63 | $2.89 | $/lb |
Scrap Aluminum Prices Per Pound
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Aluminum Siding | $0.56 | $0.53 | $0.59 | $/lb |
Aluminum Cans | $0.44 | $0.42 | $0.46 | $/lb |
Sheet Aluminum | $0.49 | $0.47 | $0.51 | $/lb |
Aluminum #3 | $0.36 | $0.33 | $0.40 | $/lb |
Aluminum 6061 | $0.56 | $0.52 | $0.58 | $/lb |
Aluminum 6063 | $0.68 | $0.65 | $0.71 | $/lb |
Aluminum Breakage | $0.17 | $0.16 | $0.18 | $/lb |
Aluminum Clips | $0.52 | $0.49 | $0.53 | $/lb |
Aluminum Litho | $0.68 | $0.65 | $0.71 | $/lb |
Aluminum Scrap | $0.43 | $0.41 | $0.45 | $/lb |
Aluminum Thermo-Pane/Break | $0.33 | $0.31 | $0.35 | $/lb |
Aluminum Turnings | $0.15 | $0.14 | $0.16 | $/lb |
Dirty Aluminum Turnings | $0.07 | $0.07 | $0.07 | $/lb |
Cast Aluminum | $0.44 | $0.43 | $0.46 | $/lb |
Old Sheet Aluminum | $0.45 | $0.43 | $0.47 | $/lb |
Painted Aluminum | $0.60 | $0.57 | $0.63 | $/lb |
Prepared Aluminum | $0.51 | $0.48 | $0.53 | $/lb |
AL Extrusion | $0.62 | $0.59 | $0.65 | $/lb |
AL Thermopane | $0.36 | $0.34 | $0.38 | $/lb |
Dirty AL Extrusion | $0.16 | $0.15 | $0.17 | $/lb |
Brass Scrap Prices
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Brass | $2.06 | $1.97 | $2.17 | $/lb |
Brass Shells | $1.94 | $1.85 | $2.04 | $/lb |
Brass Scrap | $1.88 | $1.79 | $1.96 | $/lb |
Brass Turnings | $1.81 | $1.72 | $1.89 | $/lb |
Clean Brass Turnings | $1.57 | $1.49 | $1.64 | $/lb |
Rod Brass Turnings | $1.51 | $1.44 | $1.58 | $/lb |
Dirty Brass | $0.64 | $0.61 | $0.67 | $/lb |
Red Brass | $2.43 | $2.32 | $2.53 | $/lb |
Semi-Red Brass | $2.36 | $2.25 | $2.47 | $/lb |
Yellow Brass | $2.12 | $2.01 | $2.21 | $/lb |
Lead Scrap Prices Per Pound
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Lead | $0.50 | $0.48 | $0.52 | $/lb |
Lead Shot | $0.15 | $0.14 | $0.16 | $/lb |
Lead Wheel Weights | $0.10 | $0.10 | $0.10 | $/lb |
Bronze Scrap Prices
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Bronze | $2.40 | $2.27 | $2.50 | $/lb |
Bronze Turnings | $1.43 | $1.36 | $1.50 | $/lb |
Composition Scrap | $2.24 | $2.13 | $2.35 | $/lb |
Stainless Steel Scrap Prices
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Stainless Steel | $0.31 | $0.29 | $0.33 | $/lb |
17-4 Stainless Steel | $0.21 | $0.20 | $0.22 | $/lb |
300 Series Stainless Steel | $0.32 | $0.30 | $0.34 | $/lb |
304 Stainless Steel | $0.29 | $0.28 | $0.31 | $/lb |
310 Stainless Steel | $0.56 | $0.52 | $0.60 | $/lb |
316 Stainless Steel | $0.63 | $0.60 | $0.66 | $/lb |
321 Stainless Steel | $0.48 | $0.46 | $0.50 | $/lb |
400 Series Stainless Steel | $0.08 | $0.08 | $0.08 | $/lb |
Stainless Steel Heatsinks | $0.19 | $0.18 | $0.20 | $/lb |
Stainless Steel Kegs | $0.20 | $0.19 | $0.21 | $/lb |
Stainless Steel Sinks | $0.07 | $0.07 | $0.07 | $/lb |
Stainless Steel Breakage | $0.24 | $0.23 | $0.25 | $/lb |
Non Magnetic Stainless Steel | $0.30 | $0.29 | $0.32 | $/lb |
Stainless Turnings | $0.12 | $0.11 | $0.13 | $/lb |
Prices For Scrap Cable
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
#1 Bare Bright Copper Wire | $3.43 | $3.26 | $3.59 | $/lb |
Insulated Copper Wire | $0.99 | $0.93 | $1.03 | $/lb |
Bare Bright Copper | $3.52 | $3.35 | $3.69 | $/lb |
Enameled Copper | $2.70 | $2.58 | $2.83 | $/lb |
Insulated Copper Cable | $2.44 | $2.33 | $2.55 | $/lb |
Tin Insulated Copper Wire | $1.59 | $1.50 | $1.66 | $/lb |
Brass Hair Wire | $2.25 | $2.13 | $2.34 | $/lb |
Romex® Wire | $1.91 | $1.82 | $2.00 | $/lb |
Aluminum Wire w/Steel | $0.10 | $0.10 | $0.10 | $/lb |
Insulated Aluminum Wire | $0.21 | $0.20 | $0.22 | $/lb |
Insulated Steel BX | $0.45 | $0.43 | $0.47 | $/lb |
Computer Wire | $0.49 | $0.47 | $0.51 | $/lb |
THHN Wire | $2.33 | $2.23 | $2.45 | $/lb |
500/750 Insulated Cable | $2.91 | $2.79 | $3.04 | $/lb |
Clean AL Wire | $1.64 | $1.56 | $1.70 | $/lb |
Communications Wire | $1.15 | $1.10 | $1.21 | $/lb |
Double Insulated Cable | $1.55 | $1.49 | $1.64 | $/lb |
EC Wire | $0.66 | $0.63 | $0.69 | $/lb |
Elevator Wire | $0.38 | $0.36 | $0.40 | $/lb |
Fire Wire | $1.14 | $1.09 | $1.19 | $/lb |
Heliax Wire | $1.56 | $1.47 | $1.62 | $/lb |
Housewire | $1.10 | $1.05 | $1.15 | $/lb |
Solid Core Heliax | $0.20 | $0.19 | $0.21 | $/lb |
Wire Scrap | $0.95 | $0.90 | $1.00 | $/lb |
Wiring Harness | $1.06 | $1.01 | $1.11 | $/lb |
Used Battery Recycling Rates
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Car/Truck Batteries | $0.15 | $0.14 | $0.16 | $/lb |
Backup Batteries | $0.04 | $0.04 | $0.04 | $/lb |
Lead Batteries | $0.15 | $0.14 | $0.16 | $/lb |
Steel Case Batteries | $0.12 | $0.11 | $0.13 | $/lb |
Forktruck Battery | $0.12 | $0.11 | $0.13 | $/lb |