Stay updated with the latest market prices for Busheling. Get real-time insights into current rates to make informed decisions for buying or selling.
Over the past 30 days, Busheling scrap prices reached a high of $302.84/ton and dipped to a low of $275.84/ton.
About Scrap Busheling and Where It Is Found
Scrap Busheling is a term used in the steelmaking industry to describe high-quality sheet metal scrap, typically generated at facilities that manufacture finished metal products. This type of scrap includes trimmings and remnants that arise during metal fabrication processes such as stamping or cutting.
Here are some key features of Scrap Busheling:
- Purity: This scrap is highly pure, containing minimal foreign materials like paint, oil, or other impurities.
- Form: It usually takes the form of small cuttings or pieces of sheet metal.
- Usage: It’s used as a raw material for steel production because it can be easily remelted due to its lack of impurities.
- Benefits: Using such clean scrap allows steel mills to reduce production costs and ensure greater uniformity in the final product.
Scrap Busheling is particularly valued in manufacturing due to its high quality and ease of processing, making it a preferred material for use in electric furnaces and other metallurgical processes.
Price Chart for Busheling for a Month, Year
Explore comprehensive charts displaying the price trends of Busheling over the past month and year. Visualize fluctuations and patterns to assess market dynamics.
Table of Price Changes for Busheling
Review a detailed table showing the historical price changes for Busheling scrap. Each entry provides precise information to help you track price movements and forecast future trends.
DATE | PRICE PER POUND |
---|---|
2024-10-15 | ▲286.93$ / ton |
2024-10-14 | ▼276.43$ / ton |
2024-10-13 | ▲294.60$ / ton |
2024-10-12 | ▼293.24$ / ton |
2024-10-11 | ▼296.75$ / ton |
2024-10-10 | ▲302.54$ / ton |
2024-10-09 | ▲299.81$ / ton |
2024-10-08 | ▲297.90$ / ton |
2024-10-07 | ▲293.61$ / ton |
2024-10-06 | ▼287.20$ / ton |
2024-10-05 | ▲299.26$ / ton |
2024-10-04 | ▼284.04$ / ton |
2024-10-03 | ▲296.46$ / ton |
2024-10-02 | ▼276.48$ / ton |
2024-10-01 | ▲297.85$ / ton |
2024-09-30 | ▼293.43$ / ton |
2024-09-29 | ▲299.26$ / ton |
2024-09-28 | ▲296.59$ / ton |
2024-09-27 | ▼275.84$ / ton |
2024-09-26 | ▲296.74$ / ton |
2024-09-25 | ▲284.88$ / ton |
2024-09-24 | ▼278.66$ / ton |
2024-09-23 | ▼285.69$ / ton |
2024-09-22 | ▲302.84$ / ton |
2024-09-21 | ▼276.01$ / ton |
2024-09-20 | ▼285.42$ / ton |
2024-09-19 | ▲296.34$ / ton |
2024-09-18 | ▼278.63$ / ton |
2024-09-17 | ▼285.46$ / ton |
2024-09-16 | 287.20$ / ton |
Check out the latest average prices for different kinds of scrap metal on the Current Scrap Metal Prices page.