The scrap metal prices listed in the tables represent the average market value from scrap metal yards in Brockton. These data are collected, analyzed, and updated daily to ensure the timeliness of information about the current scrap metal prices today. Explore how prices vary at scrap yards near you and find the highest and lowest scrap prices nearby.
Contents
- Copper Scrap Prices in Brockton
- Aluminum Scrap Prices in Brockton
- Stainless Steel Scrap Prices in Brockton
- Iron Scrap Prices in Brockton
- Brass Scrap Prices in Brockton
- Radiator Scrap Prices in Brockton
- Battery Scrap Prices in Brockton
- Cable and Wire Scrap Prices in Brockton
- Rare Earth Metal Scrap Prices in Brockton
- Other Metal Scrap Prices in Brockton
- Miscellaneous Metal Scrap Prices in Brockton
- Average Price: Calculation of the average cost of 1 pound of scrap metal for the last 30 days.
- High Price: Highest recorded price per pound of scrap metal in the last month.
- Low Price: Lowest price per pound of scrap metal established in the last 30 days.
- Update Date: Last date of updating the information on the costs of the selected scrap metal.
Copper Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
#1 Copper | 4.10 | 3.70 | 2.95 | Mar 14, 2025 |
#1 Copper Tubing | 3.75 | 3.11 | 0.80 | Mar 14, 2025 |
#2 Bare Tinned Copper Wire | 3.18 | 3.18 | 3.18 | Mar 14, 2025 |
#2 Copper | 3.85 | 3.50 | 3.00 | Mar 14, 2025 |
#2 Copper Tubing | 3.60 | 3.01 | 0.95 | Mar 14, 2025 |
#3 Copper | 3.05 | 3.05 | 3.05 | Feb 26, 2025 |
Bare Bright Copper | 4.20 | 3.67 | 0.55 | Mar 14, 2025 |
Bare Bright Copper Wire | 4.20 | 3.96 | 3.40 | Mar 14, 2025 |
Copper Transformers | 0.45 | 0.45 | 0.45 | Mar 14, 2025 |
Copper Turnings | 3.00 | 2.85 | 2.50 | Mar 13, 2025 |
Light Copper | 3.45 | 3.30 | 3.20 | Mar 13, 2025 |
Sheet Copper | 3.47 | 3.07 | 2.50 | Mar 14, 2025 |
Aluminum Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
6063 Extrusion Clean | 1.00 | 0.87 | 0.83 | Mar 14, 2025 |
6063 Extrusion Dirty | 0.73 | 0.73 | 0.73 | Feb 28, 2025 |
Aluminum | 0.70 | 0.70 | 0.70 | Feb 26, 2025 |
Aluminum BX Wire | 2.00 | 1.70 | 0.70 | Mar 14, 2025 |
Aluminum Cans | 0.85 | 0.72 | 0.47 | Mar 13, 2025 |
Aluminum Cans (UBC) | 0.56 | 0.53 | 0.50 | Mar 08, 2025 |
Aluminum Clips (MLC) | 0.70 | 0.64 | 0.50 | Mar 14, 2025 |
Aluminum EC Wire | 1.25 | 0.99 | 0.90 | Mar 14, 2025 |
Aluminum Extrusion Painted | 0.86 | 0.82 | 0.80 | Mar 12, 2025 |
Aluminum Extrusions | 0.70 | 0.70 | 0.70 | Mar 01, 2025 |
Aluminum Insulated Wire | 0.60 | 0.46 | 0.35 | Mar 07, 2025 |
Aluminum Radiators Clean | 0.39 | 0.35 | 0.32 | Mar 14, 2025 |
Aluminum Rims Clean | 0.65 | 0.65 | 0.65 | Mar 01, 2025 |
Aluminum Rims Dirty | 0.81 | 0.81 | 0.81 | Mar 01, 2025 |
Aluminum Sheet | 0.65 | 0.54 | 0.45 | Mar 13, 2025 |
Aluminum Siding | 0.70 | 0.60 | 0.50 | Mar 13, 2025 |
Aluminum Thermal Extrusions | 0.58 | 0.56 | 0.55 | Mar 12, 2025 |
Aluminum Turnings | 0.40 | 0.40 | 0.40 | Feb 26, 2025 |
Aluminum Wheels | 0.95 | 0.93 | 0.90 | Mar 11, 2025 |
Cast Aluminum | 0.62 | 0.55 | 0.50 | Mar 14, 2025 |
Chrome Aluminum Wheels | 0.80 | 0.78 | 0.75 | Mar 11, 2025 |
Painted Siding Aluminum | 0.72 | 0.71 | 0.70 | Mar 08, 2025 |
Stainless Steel Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
304 Stainless Steel | 0.32 | 0.29 | 0.25 | Mar 13, 2025 |
316 Stainless Steel | 0.72 | 0.66 | 0.50 | Mar 08, 2025 |
Iron Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Cast Iron | 0.10 | 0.10 | 0.09 | Mar 06, 2025 |
Heavy Steel | 0.11 | 0.10 | 0.09 | Mar 06, 2025 |
Sheet Iron | 0.12 | 0.10 | 0.09 | Mar 06, 2025 |
Brass Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Brass Pipe | 2.29 | 2.19 | 1.84 | Mar 12, 2025 |
Brass Radiator | 2.17 | 2.03 | 1.90 | Mar 13, 2025 |
Brass Shells | 2.44 | 2.21 | 1.50 | Mar 14, 2025 |
Brass Turnings | 1.20 | 1.20 | 1.20 | Mar 11, 2025 |
Brass/Copper Mix | 2.62 | 2.38 | 2.25 | Mar 12, 2025 |
Clean Brass Radiators | 2.10 | 2.10 | 2.10 | Mar 06, 2025 |
Irony Brass Radiators | 1.03 | 1.00 | 0.98 | Mar 13, 2025 |
Red Brass | 2.97 | 2.71 | 1.40 | Mar 14, 2025 |
Red Brass Turnings | 1.70 | 1.70 | 1.70 | Mar 11, 2025 |
Yellow Brass | 2.45 | 2.15 | 1.90 | Mar 14, 2025 |
Yellow Brass Pipe | 2.52 | 2.50 | 2.47 | Mar 12, 2025 |
Radiator Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Aluminum Radiators Clean | 0.39 | 0.35 | 0.32 | Mar 14, 2025 |
Clean Aluminum Copper Radiators | 1.60 | 1.60 | 1.60 | Feb 14, 2025 |
Clean Brass Radiators | 2.10 | 2.10 | 2.10 | Mar 06, 2025 |
Dirty Aluminum Copper Radiators | 1.40 | 1.31 | 1.25 | Mar 06, 2025 |
Irony Alum/Copper Radiators | 1.64 | 1.57 | 1.40 | Mar 14, 2025 |
Irony Brass Radiators | 1.03 | 1.00 | 0.98 | Mar 13, 2025 |
Battery Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Batteries | 0.20 | 0.20 | 0.20 | Mar 08, 2025 |
Car Batteries | 0.22 | 0.18 | 0.15 | Mar 07, 2025 |
Forklift Batteries | 0.15 | 0.15 | 0.15 | Mar 06, 2025 |
Lead Wheel Weights | 0.15 | 0.14 | 0.14 | Mar 05, 2025 |
Sealed Units | 14.00 | 7.11 | 0.22 | Mar 06, 2025 |
Steel Case Batteries | 0.16 | 0.15 | 0.15 | Mar 08, 2025 |
Steel Incased Lead Batteries | 0.15 | 0.15 | 0.15 | Mar 10, 2025 |
Cable and Wire Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Christmas Lights | 0.30 | 0.30 | 0.30 | Feb 12, 2025 |
Insulated Copper Wire | 0.91 | 0.53 | 0.40 | Feb 26, 2025 |
Insulated Copper Wire #1 | 3.43 | 2.97 | 2.80 | Mar 14, 2025 |
Insulated Copper Wire #1 80% | 2.50 | 2.50 | 2.50 | Feb 21, 2025 |
Insulated Copper Wire #2 | 1.70 | 1.70 | 1.70 | Mar 13, 2025 |
Insulated Copper Wire #2 35% | 0.65 | 0.64 | 0.60 | Mar 14, 2025 |
Insulated Copper Wire #2 40% | 0.85 | 0.85 | 0.85 | Feb 21, 2025 |
Insulated Copper Wire #2 50% & 53% | 1.59 | 1.48 | 1.42 | Mar 14, 2025 |
Romex Wire | 2.40 | 2.02 | 0.00 | Mar 13, 2025 |
Romex Wire 60% | 1.90 | 1.83 | 1.75 | Mar 14, 2025 |
Romex Wire 65% | 1.85 | 1.81 | 1.75 | Mar 06, 2025 |
Steel BX Wire | 0.75 | 0.47 | 0.00 | Mar 13, 2025 |
THHN Wire | 3.35 | 2.72 | 0.00 | Mar 14, 2025 |
Wire Harness | 1.45 | 1.32 | 1.05 | Mar 14, 2025 |
Wire Insulated MCM 80% | 3.00 | 2.90 | 2.80 | Mar 14, 2025 |
Rare Earth Metal Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Hastelloy Shavings | 2.00 | 1.50 | 1.00 | Mar 06, 2025 |
Other Metal Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Alternators | 0.06 | 0.06 | 0.05 | Mar 06, 2025 |
Compressors | 0.20 | 0.20 | 0.20 | Mar 08, 2025 |
Electric Motors | 0.20 | 0.19 | 0.18 | Feb 26, 2025 |
Lead | 0.48 | 0.42 | 0.25 | Mar 12, 2025 |
Light Iron | 0.06 | 0.05 | 0.04 | Mar 11, 2025 |
Meter Brass (81 Metal) | 2.65 | 2.60 | 2.55 | Mar 14, 2025 |
PV Wire | 1.75 | 1.75 | 1.75 | Mar 14, 2025 |
Tin Coated Copper | 3.85 | 3.62 | 3.42 | Mar 14, 2025 |
Miscellaneous Metal Scrap Prices in Brockton
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Clean Lead | 0.55 | 0.45 | 0.34 | Mar 13, 2025 |