Do you have scrap metal in Wisconsin and are looking for a place to sell it? Before taking your scrap metal to any collection point, it would be helpful for you to know what the scrap metal prices per pound are. This way, you can have the upper hand in making deals, as opposed to settling for the offers local dealers may give you. Keep in mind that prices can vary greatly between states and can change often over the course of a year.
Current scrap metal prices in Wisconsin
The prices of scrap metal that are indicated below are average prices for today at the city of Wisconsin and are updated on the basis of information from local scrap yards. To receive information about current average scrap metal price for all American states. Visit the current scrap metal prices page.
The differences in the demand, supply, and quality of different types of scrap metal influence the current scrap metal prices in Wisconsin. Some of the most often sold scrap metal in Wisconsin are aluminum scrap, brass, copper, electronics, iron, lead, stainless steel scrap, and steel scrap.
What the scrap yards in Wisconsin do is that they sort the scrap metal that they’ve bought from individuals, contractors, and manufacturers, and they end up reselling it at a greater price to recycling companies. And for that very reason, the local dealers try to buy scrap metal from you at the lowest possible prices, but these prices do often reflect the current market prices for scrap metal in Wisconsin.
Steel Scrap Prices Per Pound
Last update: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
#1 Steel | $215.53 | $195.35 | $232.18 | $/ton |
Shreddable Steel | $193.81 | $185.40 | $203.89 | $/ton |
#1 Heavy Melting Steel | $259.62 | $233.30 | $278.87 | $/ton |
#2 Heavy Melting Steel | $215.60 | $193.75 | $238.01 | $/ton |
High Speed Steel | $0.20 | $0.19 | $0.21 | $/lb |
Plate & Structural Steel | $293.46 | $264.81 | $309.97 | $/ton |
Steel Shavings | $61.61 | $48.49 | $72.38 | $/ton |
Busheling | $319.00 | $282.86 | $352.43 | $/ton |
Scrap Cast Iron Prices
Update: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Light Iron | $168.82 | $155.17 | $176.57 | $/ton |
Machine Shop Turning/Iron Borings | $0.54 | $0.50 | $0.57 | $/ton |
Scrap Iron | $219.91 | $194.35 | $242.46 | $/ton |
Cast Iron | $232.30 | $217.69 | $246.76 | $/ton |
Unprepared Cast Iron | $227.58 | $203.26 | $246.83 | $/ton |
Uncleaned Auto Cast | $229.25 | $204.77 | $243.67 | $/ton |
Copper Scrap Prices Per Pound
Last update: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Burnt Copper | $2.64 | $2.51 | $2.77 | $/lb |
Copper Scrap | $2.88 | $2.76 | $2.99 | $/lb |
Copper Turnings | $2.39 | $2.28 | $2.48 | $/lb |
Copper Yokes | $0.60 | $0.58 | $0.61 | $/lb |
Light Copper | $2.86 | $2.71 | $2.98 | $/lb |
Refined Rebrass & Copper | $2.33 | $2.23 | $2.46 | $/lb |
Silver Plated Copper | $2.73 | $2.57 | $2.83 | $/lb |
Tin Coated Copper | $3.07 | $2.93 | $3.26 | $/lb |
Lead Coated Copper | $2.73 | $2.61 | $2.84 | $/lb |
Scrap Aluminum Prices Per Pound
Prices of scrap aluminum have been updated: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Aluminum Siding | $0.50 | $0.48 | $0.52 | $/lb |
Aluminum Cans | $0.50 | $0.47 | $0.53 | $/lb |
Sheet Aluminum | $0.44 | $0.41 | $0.46 | $/lb |
Aluminum #3 | $0.14 | $0.14 | $0.14 | $/lb |
Aluminum 6061 | $0.54 | $0.51 | $0.56 | $/lb |
Aluminum 6063 | $0.61 | $0.58 | $0.64 | $/lb |
Aluminum Breakage | $0.18 | $0.17 | $0.19 | $/lb |
Aluminum Clips | $0.52 | $0.51 | $0.54 | $/lb |
Aluminum Litho | $0.68 | $0.64 | $0.70 | $/lb |
Aluminum Scrap | $0.46 | $0.44 | $0.47 | $/lb |
Aluminum Thermo-Pane/Break | $0.32 | $0.31 | $0.33 | $/lb |
Aluminum Turnings | $0.15 | $0.15 | $0.15 | $/lb |
Dirty Aluminum Turnings | $0.07 | $0.06 | $0.07 | $/lb |
Cast Aluminum | $0.25 | $0.24 | $0.28 | $/lb |
Old Sheet Aluminum | $0.40 | $0.39 | $0.41 | $/lb |
Painted Aluminum | $0.42 | $0.41 | $0.43 | $/lb |
Prepared Aluminum | $0.43 | $0.39 | $0.45 | $/lb |
AL Extrusion | $0.50 | $0.47 | $0.53 | $/lb |
AL Thermopane | $0.23 | $0.22 | $0.24 | $/lb |
Dirty AL Extrusion | $0.18 | $0.17 | $0.19 | $/lb |
Brass Scrap Prices
Last update: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Brass | $2.03 | $1.94 | $2.13 | $/lb |
Brass Shells | $1.89 | $1.81 | $1.97 | $/lb |
Brass Scrap | $2.03 | $1.94 | $2.12 | $/lb |
Brass Turnings | $1.88 | $1.79 | $1.96 | $/lb |
Clean Brass Turnings | $1.89 | $1.81 | $1.98 | $/lb |
Rod Brass Turnings | $1.94 | $1.85 | $2.05 | $/lb |
Dirty Brass | $1.79 | $1.69 | $1.86 | $/lb |
Red Brass | $2.44 | $2.33 | $2.54 | $/lb |
Semi-Red Brass | $2.33 | $2.25 | $2.42 | $/lb |
Yellow Brass | $2.08 | $1.99 | $2.19 | $/lb |
Lead Scrap Prices Per Pound
Update: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Lead | $0.50 | $0.46 | $0.53 | $/lb |
Lead Shot | $0.17 | $0.15 | $0.19 | $/lb |
Lead Wheel Weights | $0.17 | $0.14 | $0.19 | $/lb |
Bronze Scrap Prices
Prices of scrap bronze have been updated: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Bronze | $2.53 | $2.43 | $2.65 | $/lb |
Bronze Turnings | $2.00 | $1.89 | $2.08 | $/lb |
Composition Scrap | $2.54 | $2.42 | $2.66 | $/lb |
Stainless Steel Scrap Prices
Prices of scrap stainless steel have been updated: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Stainless Steel | $0.37 | $0.34 | $0.41 | $/lb |
17-4 Stainless Steel | $0.06 | $0.06 | $0.07 | $/lb |
300 Series Stainless Steel | $0.34 | $0.30 | $0.38 | $/lb |
304 Stainless Steel | $0.34 | $0.29 | $0.38 | $/lb |
310 Stainless Steel | $0.63 | $0.55 | $0.67 | $/lb |
316 Stainless Steel | $0.64 | $0.58 | $0.68 | $/lb |
321 Stainless Steel | $0.51 | $0.49 | $0.54 | $/lb |
400 Series Stainless Steel | $0.10 | $0.10 | $0.10 | $/lb |
Stainless Steel Heatsinks | $0.33 | $0.27 | $0.38 | $/lb |
Stainless Steel Kegs | $0.10 | $0.10 | $0.10 | $/lb |
Stainless Steel Sinks | $0.10 | $0.10 | $0.10 | $/lb |
Stainless Steel Breakage | $0.34 | $0.27 | $0.38 | $/lb |
Non Magnetic Stainless Steel | $0.25 | $0.24 | $0.26 | $/lb |
Stainless Turnings | $0.10 | $0.10 | $0.10 | $/lb |
Rare Earth Scrap Metal Prices
Last update: March 26, 2023
Metal | Price per pound |
---|---|
Nickel | $3.19 |
Tin | $12.37 |
Zinc | $1.77 |
Prices For Scrap Cable
Update: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
#1 Bare Bright Copper Wire | $3.34 | $3.24 | $3.46 | $/lb |
Insulated Copper Wire | $1.02 | $0.97 | $1.08 | $/lb |
Bare Bright Copper | $3.42 | $3.24 | $3.52 | $/lb |
Enameled Copper | $2.54 | $2.40 | $2.63 | $/lb |
Insulated Copper Cable | $1.79 | $1.70 | $1.89 | $/lb |
Tin Insulated Copper Wire | $2.00 | $1.89 | $2.11 | $/lb |
Brass Hair Wire | $2.05 | $1.95 | $2.12 | $/lb |
Romex® Wire | $1.79 | $1.70 | $1.89 | $/lb |
Aluminum Wire w/Steel | $0.15 | $0.15 | $0.16 | $/lb |
Insulated Aluminum Wire | $0.14 | $0.14 | $0.14 | $/lb |
Steel BX | $0.40 | $0.37 | $0.43 | $/lb |
Insulated Steel BX | $0.38 | $0.37 | $0.39 | $/lb |
Computer Wire | $0.40 | $0.39 | $0.41 | $/lb |
THHN Wire | $2.19 | $2.10 | $2.31 | $/lb |
500/750 Insulated Cable | $2.59 | $2.47 | $2.72 | $/lb |
CATV Wire | $0.00 | $0.00 | $0.00 | $/lb |
Clean AL Wire | $0.65 | $0.60 | $0.67 | $/lb |
Communications Wire | $1.05 | $1.00 | $1.14 | $/lb |
Double Insulated Cable | $1.63 | $1.50 | $1.73 | $/lb |
EC Wire | $0.57 | $0.55 | $0.61 | $/lb |
Elevator Wire | $0.40 | $0.39 | $0.41 | $/lb |
Fire Wire | $1.29 | $1.21 | $1.37 | $/lb |
Heliax Wire | $1.30 | $1.26 | $1.34 | $/lb |
Housewire | $1.24 | $1.16 | $1.29 | $/lb |
Solid Core Heliax | $0.25 | $0.24 | $0.29 | $/lb |
Wire Scrap | $1.05 | $0.99 | $1.11 | $/lb |
Wiring Harness | $1.04 | $0.98 | $1.12 | $/lb |
Used Battery Recycling Rates
Last update: March 26, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Car/Truck Batteries | $0.10 | $0.10 | $0.10 | $/lb |
Backup Batteries | $0.03 | $0.02 | $0.04 | $/lb |
Lead Batteries | $0.10 | $0.10 | $0.10 | $/lb |
Ni-Cad Batteries | $0.00 | $0.00 | $0.00 | $/lb |
Steel Case Batteries | $0.11 | $0.10 | $0.11 | $/lb |
Forktruck Battery | $0.11 | $0.10 | $0.11 | $/lb |
Electric Motor Reception Prices
Last update: March 26, 2023
Metal | Price per pound |
---|---|
Electric Motors (Copper) | $0.17 |
Electric Motors (aluminum) | $0.18 |
Meatballs (Electric Motors) | $0.20 |
Transformer Scrap Prices
Last update: March 26, 2023
Metal | Price per pound |
---|---|
Aluminum Transformers | $0.34 |
Copper Transformers | $0.20 |