Are you trying to find a place to sell all of your Scrap Metal in Casco? Before taking your scrap metal to any collection point, it would be helpful for you to know what the scrap metal prices per pound are. In this way, you can be sure that you are getting the true prices for the scrap metal instead of having to settle for any offer from local dealers. Bear in mind that there are great differences in prices from one state to another, and from one time of the year to another.
Current scrap metal prices in Casco
All of the prices seen below are updated based on the information put out by local scrap yards in Casco today. In order to receive information about the current average scrap metal prices in every state. Go to the current scrap metal prices page.
The differences in the demand, supply, and quality of different types of scrap metal influence the current scrap metal prices in Casco. For reference, the most commonly sold types of scrap metal are aluminum scrap, brass, copper, electronics, iron, lead, stainless steel scrap, and steel scrap.
The scrap yards in Casco generally sort out the scrap metal that they purchase from manufacturers, contractors and general individuals, and they eventually resell it to recycling companies for a heftier price. And even though the prices generally reflect the current market prices for scrap metal in Casco, dealers will try to purchase your scrap metal at as low of a price as they can get.
Steel Scrap Prices Per Pound
Last update: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
#1 Steel | $189.72 | $178.73 | $210.93 | $/ton |
Shreddable Steel | $149.53 | $137.33 | $184.74 | $/ton |
#1 Heavy Melting Steel | $236.47 | $223.31 | $256.87 | $/ton |
#2 Heavy Melting Steel | $197.95 | $189.65 | $211.09 | $/ton |
High Speed Steel | $0.20 | $0.19 | $0.21 | $/lb |
Plate & Structural Steel | $254.31 | $234.04 | $310.44 | $/ton |
Steel Shavings | $43.04 | $38.74 | $51.70 | $/ton |
Busheling | $298.28 | $280.60 | $331.26 | $/ton |
Scrap Cast Iron Prices
Update: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Light Iron | $118.98 | $106.39 | $153.08 | $/ton |
Scrap Iron | $192.23 | $173.75 | $221.54 | $/ton |
Cast Iron | $200.96 | $190.66 | $219.83 | $/ton |
Unprepared Cast Iron | $199.40 | $183.75 | $225.02 | $/ton |
Uncleaned Auto Cast | $197.90 | $184.20 | $226.95 | $/ton |
Copper Scrap Prices Per Pound
Last update: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Burnt Copper | $2.50 | $2.39 | $2.63 | $/lb |
Copper Scrap | $2.69 | $2.57 | $2.82 | $/lb |
Copper Turnings | $2.30 | $2.23 | $2.38 | $/lb |
Copper Yokes | $0.60 | $0.58 | $0.62 | $/lb |
Light Copper | $2.65 | $2.57 | $2.74 | $/lb |
Refined Rebrass & Copper | $2.19 | $2.08 | $2.31 | $/lb |
Silver Plated Copper | $2.56 | $2.43 | $2.69 | $/lb |
Tin Coated Copper | $2.87 | $2.73 | $3.04 | $/lb |
Lead Coated Copper | $2.49 | $2.39 | $2.60 | $/lb |
Scrap Aluminum Prices Per Pound
Prices of scrap aluminum have been updated: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Aluminum Siding | $0.45 | $0.43 | $0.47 | $/lb |
Aluminum Cans | $0.46 | $0.44 | $0.52 | $/lb |
Sheet Aluminum | $0.37 | $0.35 | $0.40 | $/lb |
Aluminum #3 | $0.14 | $0.14 | $0.14 | $/lb |
Aluminum 6061 | $0.54 | $0.52 | $0.56 | $/lb |
Aluminum 6063 | $0.61 | $0.58 | $0.64 | $/lb |
Aluminum Breakage | $0.18 | $0.17 | $0.19 | $/lb |
Aluminum Clips | $0.50 | $0.48 | $0.52 | $/lb |
Aluminum Litho | $0.60 | $0.58 | $0.62 | $/lb |
Aluminum Scrap | $0.46 | $0.45 | $0.48 | $/lb |
Aluminum Thermo-Pane/Break | $0.32 | $0.31 | $0.33 | $/lb |
Aluminum Turnings | $0.15 | $0.14 | $0.16 | $/lb |
Dirty Aluminum Turnings | $0.07 | $0.07 | $0.07 | $/lb |
Cast Aluminum | $0.31 | $0.24 | $0.34 | $/lb |
Old Sheet Aluminum | $0.41 | $0.39 | $0.43 | $/lb |
Painted Aluminum | $0.42 | $0.41 | $0.43 | $/lb |
Prepared Aluminum | $0.47 | $0.43 | $0.50 | $/lb |
AL Extrusion | $0.50 | $0.49 | $0.52 | $/lb |
AL Thermopane | $0.20 | $0.19 | $0.21 | $/lb |
Dirty AL Extrusion | $0.15 | $0.14 | $0.15 | $/lb |
Brass Scrap Prices
Last update: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Brass | $1.93 | $1.85 | $2.04 | $/lb |
Brass Shells | $1.78 | $1.70 | $1.86 | $/lb |
Brass Scrap | $1.93 | $1.84 | $2.07 | $/lb |
Brass Turnings | $1.74 | $1.68 | $1.80 | $/lb |
Clean Brass Turnings | $1.76 | $1.70 | $1.86 | $/lb |
Rod Brass Turnings | $1.78 | $1.70 | $1.91 | $/lb |
Dirty Brass | $1.66 | $1.59 | $1.75 | $/lb |
Red Brass | $2.30 | $2.20 | $2.47 | $/lb |
Semi-Red Brass | $2.16 | $2.03 | $2.25 | $/lb |
Yellow Brass | $1.92 | $1.83 | $2.06 | $/lb |
Lead Scrap Prices Per Pound
Update: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Lead | $0.50 | $0.48 | $0.52 | $/lb |
Lead Shot | $0.17 | $0.16 | $0.18 | $/lb |
Lead Wheel Weights | $0.18 | $0.17 | $0.19 | $/lb |
Bronze Scrap Prices
Prices of scrap bronze have been updated: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Bronze | $2.37 | $2.25 | $2.58 | $/lb |
Bronze Turnings | $1.80 | $1.72 | $1.89 | $/lb |
Composition Scrap | $2.41 | $2.32 | $2.56 | $/lb |
Stainless Steel Scrap Prices
Prices of scrap stainless steel have been updated: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Stainless Steel | $0.29 | $0.27 | $0.33 | $/lb |
17-4 Stainless Steel | $0.07 | $0.07 | $0.07 | $/lb |
300 Series Stainless Steel | $0.30 | $0.27 | $0.38 | $/lb |
304 Stainless Steel | $0.33 | $0.31 | $0.37 | $/lb |
310 Stainless Steel | $0.61 | $0.58 | $0.67 | $/lb |
316 Stainless Steel | $0.63 | $0.60 | $0.69 | $/lb |
321 Stainless Steel | $0.50 | $0.48 | $0.52 | $/lb |
400 Series Stainless Steel | $0.10 | $0.10 | $0.10 | $/lb |
Stainless Steel Heatsinks | $0.32 | $0.31 | $0.33 | $/lb |
Stainless Steel Kegs | $0.10 | $0.10 | $0.10 | $/lb |
Stainless Steel Sinks | $0.10 | $0.10 | $0.10 | $/lb |
Stainless Steel Breakage | $0.29 | $0.27 | $0.32 | $/lb |
Non Magnetic Stainless Steel | $0.20 | $0.19 | $0.21 | $/lb |
Stainless Turnings | $0.10 | $0.10 | $0.10 | $/lb |
Rare Earth Scrap Metal Prices
Last update: June 1, 2023
Metal | Price per pound |
---|---|
Nickel | $3.19 |
Tin | $12.37 |
Zinc | $1.77 |
Prices For Scrap Cable
Update: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
#1 Bare Bright Copper Wire | $3.16 | $3.03 | $3.31 | $/lb |
Insulated Copper Wire | $0.94 | $0.89 | $1.03 | $/lb |
Bare Bright Copper | $3.16 | $3.04 | $3.30 | $/lb |
Enameled Copper | $2.37 | $2.23 | $2.47 | $/lb |
Insulated Copper Cable | $1.75 | $1.66 | $1.81 | $/lb |
Tin Insulated Copper Wire | $1.85 | $1.76 | $1.96 | $/lb |
Brass Hair Wire | $1.92 | $1.84 | $2.04 | $/lb |
Romex® Wire | $1.71 | $1.59 | $1.86 | $/lb |
Aluminum Wire w/Steel | $0.15 | $0.14 | $0.16 | $/lb |
Insulated Aluminum Wire | $0.14 | $0.14 | $0.14 | $/lb |
Steel BX | $0.37 | $0.34 | $0.41 | $/lb |
Insulated Steel BX | $0.37 | $0.34 | $0.39 | $/lb |
Computer Wire | $0.42 | $0.39 | $0.43 | $/lb |
THHN Wire | $2.14 | $2.03 | $2.24 | $/lb |
500/750 Insulated Cable | $2.44 | $2.35 | $2.57 | $/lb |
CATV Wire | $0.00 | $0.00 | $0.00 | $/lb |
Clean AL Wire | $0.64 | $0.60 | $0.66 | $/lb |
Communications Wire | $0.93 | $0.87 | $1.02 | $/lb |
Double Insulated Cable | $1.48 | $1.40 | $1.54 | $/lb |
EC Wire | $0.53 | $0.49 | $0.57 | $/lb |
Elevator Wire | $0.40 | $0.39 | $0.41 | $/lb |
Fire Wire | $1.14 | $1.06 | $1.35 | $/lb |
Heliax Wire | $1.30 | $1.26 | $1.34 | $/lb |
Housewire | $1.08 | $1.02 | $1.16 | $/lb |
Solid Core Heliax | $0.28 | $0.27 | $0.29 | $/lb |
Wire Scrap | $0.94 | $0.87 | $1.07 | $/lb |
Wiring Harness | $0.97 | $0.93 | $1.02 | $/lb |
Used Battery Recycling Rates
Last update: June 1, 2023
Metal | AVERAGE PRICE | HIGH PRICE | LOW PRICE | PRICE UNIT |
---|---|---|---|---|
Car/Truck Batteries | $0.12 | $0.11 | $0.12 | $/lb |
Backup Batteries | $0.04 | $0.04 | $0.04 | $/lb |
Lead Batteries | $0.11 | $0.11 | $0.11 | $/lb |
Ni-Cad Batteries | $0.00 | $0.00 | $0.00 | $/lb |
Steel Case Batteries | $0.11 | $0.11 | $0.11 | $/lb |
Forktruck Battery | $0.10 | $0.10 | $0.10 | $/lb |
Electric Motor Reception Prices
Last update: June 1, 2023
Metal | Price per pound |
---|---|
Electric Motors (Copper) | $0.17 |
Electric Motors (aluminum) | $0.18 |
Meatballs (Electric Motors) | $0.20 |
Transformer Scrap Prices
Last update: June 1, 2023
Metal | Price per pound |
---|---|
Aluminum Transformers | $0.34 |
Copper Transformers | $0.20 |