Stay updated with the latest market prices for Busheling. Get real-time insights into current rates to make informed decisions for buying or selling.
Over the past 30 days, Busheling scrap prices reached a high of $304.49/ton and dipped to a low of $275.74/ton.
About Scrap Busheling and Where It Is Found
Scrap Busheling is a term used in the steelmaking industry to describe high-quality sheet metal scrap, typically generated at facilities that manufacture finished metal products. This type of scrap includes trimmings and remnants that arise during metal fabrication processes such as stamping or cutting.
Here are some key features of Scrap Busheling:
- Purity: This scrap is highly pure, containing minimal foreign materials like paint, oil, or other impurities.
- Form: It usually takes the form of small cuttings or pieces of sheet metal.
- Usage: It’s used as a raw material for steel production because it can be easily remelted due to its lack of impurities.
- Benefits: Using such clean scrap allows steel mills to reduce production costs and ensure greater uniformity in the final product.
Scrap Busheling is particularly valued in manufacturing due to its high quality and ease of processing, making it a preferred material for use in electric furnaces and other metallurgical processes.
Price Chart for Busheling for a Month, Year
Explore comprehensive charts displaying the price trends of Busheling over the past month and year. Visualize fluctuations and patterns to assess market dynamics.
Table of Price Changes for Busheling
Review a detailed table showing the historical price changes for Busheling scrap. Each entry provides precise information to help you track price movements and forecast future trends.
DATE | PRICE PER POUND |
---|---|
2024-11-21 | ▼290.12$ / ton |
2024-11-20 | ▼295.91$ / ton |
2024-11-19 | ▲299.98$ / ton |
2024-11-18 | ▲290.40$ / ton |
2024-11-17 | ▼279.80$ / ton |
2024-11-16 | ▲293.30$ / ton |
2024-11-15 | ▼275.74$ / ton |
2024-11-14 | ▼291.00$ / ton |
2024-11-13 | ▲297.35$ / ton |
2024-11-12 | ▲290.11$ / ton |
2024-11-11 | ▼277.78$ / ton |
2024-11-10 | ▼284.79$ / ton |
2024-11-09 | ▼289.87$ / ton |
2024-11-08 | ▲297.99$ / ton |
2024-11-07 | ▼276.56$ / ton |
2024-11-06 | ▼279.34$ / ton |
2024-11-05 | ▼281.15$ / ton |
2024-11-04 | ▲304.28$ / ton |
2024-11-03 | ▲280.97$ / ton |
2024-11-02 | ▼280.60$ / ton |
2024-11-01 | ▼286.36$ / ton |
2024-10-31 | ▲304.49$ / ton |
2024-10-30 | ▲301.68$ / ton |
2024-10-29 | ▼276.29$ / ton |
2024-10-28 | ▼288.40$ / ton |
2024-10-27 | ▲303.58$ / ton |
2024-10-26 | ▼286.94$ / ton |
2024-10-25 | ▼287.64$ / ton |
2024-10-24 | ▼303.79$ / ton |
2024-10-23 | 304.27$ / ton |
Check out the latest average prices for different kinds of scrap metal on the Current Scrap Metal Prices page.